Game 17 March 9th 2010
|
Comrades B |
6 | - | 3 | Comrades A |
| Tank B | 3 | - | 6 | Tank A |
| Gardeners B | 5 | - | 4 | Gardeners A |
| Mount | 3 | - | 6 | Queens |
| Fleetwood Cons | 5 | - | 4 | Kings Arms |
| Strawberry | - | BYE | ||
| Steamer | 5 | - | 4 | Fleetwood Legion |
| Royal Oak | 3 | - | 6 | Additions |
| The Vic | 3 | - | 5 | Jolly Sailer |
|
|
P | W | L | D | P |
| Gardeners B | 17 | 15 | 2 | 0 | 30 |
| Comrades B | 17 | 14 | 3 | 0 | 28 |
| Gardeners A | 17 | 13 | 4 | 0 | 26 |
| Jolly Sailer | 17 | 11 | 6 | 0 | 22 |
| Queens | 17 | 11 | 6 | 0 | 22 |
| Kings Arms | 17 | 10 | 7 | 0 | 20 |
| Fleetwood Cons | 17 | 10 | 7 | 0 | 20 |
| Comrades A | 17 | 8 | 9 | 0 | 16 |
| Fleetwood Legion | 17 | 7 | 10 | 0 | 14 |
| Steamer | 17 | 7 | 10 | 0 | 14 |
| Mount | 17 | 6 | 11 | 0 | 12 |
| Tank A | 17 | 6 | 11 | 0 | 12 |
| Additions | 17 | 5 | 12 | 0 | 10 |
| Strawberry | 16 | 4 | 11 | 1 | 9 |
| The Vic | 17 | 4 | 12 | 1 | 9 |
| Royal Oak* | 17 | 5 | 12 | 0 | 8 |
| Tank B** | 17 | 3 | 13 | 0 | 2 |
*2 Points deducted for no cards
** 4 Points deducted before season